What printing costs in Toronto (2026): Branding Centres price index
What common print jobs cost at Branding Centres in Etobicoke, Toronto, at standard specs:
- Matte Business Cards, 3.5 × 2 in, quantity 250: $24.04 ($0.096 each)
- Matte Finish Postcards, 4 × 6 in, quantity 500: $83.70 ($0.167 each)
- Gloss Text Flyers, 8.5 × 11 in, quantity 250: $99.76 ($0.399 each)
- Large Format Posters, 24 × 36 in, quantity 1: $52.24
- 4mm Foam Board, 18 × 24 in, quantity 1: $25.76
Price index: 21 common jobs
| Product | Spec | Quantity | Price | Per unit | Turnaround |
|---|---|---|---|---|---|
| Business cards | |||||
| Matte Business Cards | 3.5 × 2 in, 14pt stock, double-sided, matte finish, square corners | 250 | $24.04 | $0.096 | 5-7 business days |
| Matte Business Cards | 3.5 × 2 in, 14pt stock, double-sided, matte finish, square corners | 500 | $28.30 | $0.057 | 5-7 business days |
| Matte Business Cards | 3.5 × 2 in, 14pt stock, double-sided, matte finish, square corners | 1,000 | $34.60 | $0.035 | 5-7 business days |
| Matte Business Cards | 3.5 × 2 in, 16pt stock, double-sided, matte finish, square corners | 250 | $24.04 | $0.096 | 5-7 business days |
| Matte Business Cards | 3.5 × 2 in, 16pt stock, double-sided, matte finish, square corners | 500 | $28.30 | $0.057 | 5-7 business days |
| Matte Business Cards | 3.5 × 2 in, 16pt stock, double-sided, matte finish, square corners | 1,000 | $40.20 | $0.040 | 5-7 business days |
| Postcards | |||||
| Matte Finish Postcards | 4 × 6 in, double-sided, matte finish | 500 | $83.70 | $0.167 | Confirmed with the quote |
| Matte Finish Postcards | 4 × 6 in, double-sided, matte finish | 1,000 | $95.40 | $0.095 | Confirmed with the quote |
| Flyers | |||||
| Gloss Text Flyers | 8.5 × 11 in, single-sided, no added coating | 250 | $99.76 | $0.399 | 5-6 business days |
| Gloss Text Flyers | 8.5 × 11 in, single-sided, no added coating | 1,000 | $214.60 | $0.215 | 5-6 business days |
| Gloss Text Flyers | 8.5 × 11 in, double-sided, no added coating | 250 | $148.60 | $0.594 | 5-6 business days |
| Gloss Text Flyers | 8.5 × 11 in, double-sided, no added coating | 1,000 | $262.80 | $0.263 | 5-6 business days |
| Posters | |||||
| Large Format Posters | 24 × 36 in, single-sided | 1 | $52.24 | $52.24 | Confirmed with the quote |
| Large Format Posters | 36 × 48 in, single-sided | 1 | $79.04 | $79.04 | Confirmed with the quote |
| Foam boards | |||||
| 4mm Foam Board | 18 × 24 in, single-sided, no grommets | 1 | $25.76 | $25.76 | 4-5 business days |
| 4mm Foam Board | 24 × 36 in, single-sided, no grommets | 1 | $38.58 | $38.58 | 4-5 business days |
| Vinyl banners | |||||
| X-Frame Banners | 23.6 × 63 in, 13oz matte vinyl single sided, grommets in all 4 corners, without the stand | 1 | $102.10 | $102.10 | 5-6 business days |
| X-Frame Banners | 23.6 × 63 in, 13oz matte vinyl single sided, grommets in all 4 corners, with the stand | 1 | $157.04 | $157.04 | 5-6 business days |
| Coroplast signs | |||||
| 4mm Coroplast Frame | 18 × 24 in, same image on both sides | 1 | $116.10 | $116.10 | Confirmed with the quote |
| Rigid signs | |||||
| 3mm Aluminum Composite Panel (ACM) | 18 × 24 in, single-sided, square corners, no drill holes | 1 | $59.20 | $59.20 | 5-6 business days |
| 3mm PVC | 18 × 24 in, single-sided, no grommets | 1 | $53.10 | $53.10 | 5-6 business days |
Prices as of November 12, 2026. Other sizes, stocks, options and quantities are priced on each product page.
How to read this
- Product links to the page where the job is ordered; the price there is the same as here for the same choices.
- Spec is exactly what the price is for: size, stock, sides and finish.
- Price is the total for the quantity shown; per unit is that total divided by the quantity, so you can compare quantities.
- Turnaround is in days from artwork approval, as each product lists it. Where a product lists none, it is confirmed with the quote.
Method
Every figure on this page is read from our live price list on November 12, 2026, using the same calculation as the product pages, so the two cannot disagree. Prices are in Canadian dollars before HST, for pickup at our shop at 24 Ronson Drive, Unit #1, Etobicoke; delivery is quoted with the order. Other options change the price on the product page.
Roll up banners, t-shirts and other custom apparel, and vehicle wraps are quoted for each job and are not in this index. This index lists our own prices only.
Cite this page
You are welcome to quote these figures. Please name the date and link to this page:
Branding Centres, "What printing costs in Toronto (2026): Branding Centres price index", prices as of November 12, 2026. https://www.brandingcentres.com/toronto-print-prices/